Solutions
RALID's industrial and commercial photovoltaic energy storage solution helps industrial and commercial users to achieve the three goals of "reducing costs, maintaining electricity, and reducing carbon" through multi-source collaboration and intelligent scheduling.
1. System composition
Module | Core Components | Function description |
Power input source | Photovoltaic panels | Convert solar energy into DC power, giving priority to load or charging. |
Power Grid | During the Ping /Gu period, the electricity purchase and charging are low prices, and the photovoltaic power supply is insufficient. | |
dynamo | As an emergency backup power supply (such as grid failure or extreme weather). | |
Energy storage core system | Hybrid inverter ( EMS + PCS) | EMS : Intelligently dispatched energy (photovoltaic /grid/battery); PCS : realize AC-DC conversion and accurately control charge and discharge. |
Energy storage battery system (battery + BMS) | Battery : efficiently store electrical energy (commonly used lithium batteries); BMS : Real-time monitoring of voltage /temperature to ensure safe operation. | |
Power output terminal | Electrical equipment | Priority is given to the use of photovoltaic and battery power, which significantly reduces electricity costs. |
Power Grid | Reverse electricity sales during peak periods earn the difference, or participate in demand response. | |
Energy storage battery | Store surplus electricity for backup (such as when photovoltaic power generation is surplus). |
2. Intelligent power supply strategy
·Day: Photovoltaic power generation is preferred to supply loads, and the remaining power is charged into the battery.
· Peak period: Battery discharges to supply load, reducing electricity consumption for high-priced power grids.
· Valley time period: Use low-cost electricity in the power grid to charge the battery.
· Grid interrupt: The generator and battery are switched seamlessly to ensure the continuous operation of critical equipment.
3. Customer value
Pain points | Solution | Economic benefits |
High electricity bills | Peak and valley arbitrage + photovoltaic self-use | Reduce electricity costs by 30% to 50%. |
Poor power supply stability | Battery + generator seamless backup | Ensure continuous operation of the production line and reduce losses in shutdowns. |
Inadequate photovoltaic absorption | Excessive power generation storage → peak time reuse | Improve photovoltaic utilization rate to more than 95%. |
Carbon emission reduction pressure | Clean energy substitution + power grid peak regulating | Meet ESG requirements and obtain government subsidies. |
Intelligent comprehensive power and energy management plan: photovoltaic power generation + power grid + battery energy storage + generator
4. Key technologies
Hybrid inverter integration: saves equipment space and improves system response speed.
BMS multi-level protection: supports overcharge/overdischarge/temperature/short circuit protection, extending battery life to more than 10 years.
Support virtual power plants (VPP): aggregate distributed resources to participate in grid scheduling to create additional benefits.
5. Typical application scenarios
It is suitable for industrial and commercial and office premises with AC loads of 50kW~300kW, and provides a comprehensive power optimization solution for users to reduce electricity costs and provide uninterruptible power supply and backup power supply.